| State Tariff Transmittals (updated 19-AUG-2008) |
| Carrier | Tariff | Transmittal # | Issued | Effective |
| ACN Communication Services, Inc. | IN - IUC #1 - Local Exchange Telecommunications Services | | 8/5/2008 | 8/25/2008 |
| ACN Communication Services, Inc. | PA - PUC #2 - Competitive Local Exchange Services | | - | - |
| AT&T | NY - PSC #1 - General Rules and Regulations | | 7/31/2008 | 8/1/2008 |
| AT&T | NY - PSC #16 - Residential Local Exchange Services | | 8/1/2008 | 9/1/2008 |
| BellSouth | NC - General Exchange Price List | | - | - |
| BellSouth | AL - Tariff A - General Subscriber Services | TR0813149 | 7/25/2008 | 8/10/2008 |
| Broadview Networks | NY - PSC #1 - Communications Services (Telephone) | | 7/30/2008 | 8/13/2008 |
| BullsEye Telecom | KS - #1 - Telecommunications Services | 09-BLEC-139-TAR | 8/1/2008 | 8/8/2008 |
| BullsEye Telecom | WY - Price List #1 - Interexchange Telecommunications | | 8/4/2008 | 8/4/2008 |
| BullsEye Telecom | WY - Price List #3 - Competitive Access Services | | 8/4/2008 | 8/4/2008 |
| Butler Telephone Company | AL - General Subscriber Services | TR0813255 | 7/31/2008 | 8/7/2008 |
| Cavalier Networks, LLC | OH - PUCO #2 - Carrier-to-Carrier Services | | 7/8/2008 | 8/8/2008 |
| CenturyTel Operating Companies | CO - PUC #14 - Telecommunications Services | 08-05 | 7/1/2008 | 7/31/2008 |
| Cincinnati Bell Extended Territories | OH - PUCO #1 - General Exchange | | 8/10/2008 | 8/11/2008 |
| Citizens | MT - Local Services | | 8/5/2008 | 8/21/2008 |
| Citizens | ID - Price List - Network Access Service | | 8/7/2008 | 8/18/2008 |
| Frontier Communications | IN - IURC #1-A - Telecommunication Services | | - | 10/1/2008 |
| Frontier Communications | IN - IURC #1-A - Telecommunications Services (Thorntown) | | - | 10/1/2008 |
| Frontier Communications Of America, Inc. | NM - #2 - Telecommunications Services | | 7/9/2008 | 7/21/2008 |
| Global Crossing Local Services, Inc. | IN - URC #2 - Local Exchange Telecommunications Services | | 8/4/2008 | 8/5/2008 |
| Hickory Telephone Company | PA - PUC #6 - Telephone Service | | - | - |
| Knology, Inc. | AL - Local Telecommunication Services | TR0813123 | 7/16/2008 | 8/15/2008 |
| Leslie County Telephone Company | KY - General Subscriber Services | TFS2008-00527 | 7/31/2008 | 8/1/2008 |
| Lewisport Telephone Company | KY - PSC #2 - General Subscriber Services | TFS2008-00528 | 7/31/2008 | 8/1/2008 |
| Lightyear Network Solutions | KS - #2 - Local Exchange Telecommunications Services | 09-LTRT-164-TAR | 8/7/2008 | 8/8/2008 |
| Lightyear Network Solutions | IN - IURC #2 - Competitive Local Exchange Telecommunications Services | | 8/6/2008 | 8/7/2008 |
| Matrix Telecom, Inc. | DC - #2 - Local Exchange Telecommunications Services | | 8/1/2008 | 8/1/2008 |
| Matrix Telecom, Inc. | GA - #4 - Telecommunications | 28092-113443-1 | 7/25/2008 | 8/1/2008 |
| Matrix Telecom, Inc. | WA - Price List #5 - Telecommunications | | 8/1/2008 | 8/1/2008 |
| Matrix Telecom, Inc. | WA - Price List #6 - Local Exchange Services | | 8/1/2008 | 8/1/2008 |
| Matrix Telecom, Inc. | VT - Pricing Guide #5 - Telecommunications | | 8/1/2008 | 8/1/2008 |
| Matrix Telecom, Inc. | VT - Pricing Guide #6 - Local Exchange Services | | 8/1/2008 | 8/1/2008 |
| Matrix Telecom, Inc. | NY - PSC #1 - Local Exchange Services | | 7/2/2008 | 8/1/2008 |
| MCI Communications Services, Inc. | KS - #2 - Telecommunications Services | 09-MWCC-111-TAR | 7/31/2008 | 8/1/2008 |
| MCI Communications Services, Inc. | NY - #3 - Interexchange Telecommunications Services | | 7/31/2008 | 8/1/2008 |
| MCI Communications Services, Inc. | KS - KCC #1 - Interexchange Telecommunications Services | 09-MWCC-112-TAR | 7/31/2008 | 8/1/2008 |
| MCImetro Access Transmission Services | NY - #7 - Local Exchange Services | | 7/31/2008 | 8/1/2008 |
| MCImetro Access Transmission Services | KS - KCC #4 - General Exchange Carrier Services | 09-MIMT-110-TAR | 7/31/2008 | 8/1/2008 |
| MCImetro Access Transmission Services | ME - PUC #4 - Network Services | 2008-243 | 6/3/2008 | 7/3/2008 |
| Metropolitan Telecommunications | NY - PSC #1 - Communications Services | | 7/30/2008 | 8/30/2008 |
| Metropolitan Telecommunications | NY - PSC #1 - Communications Services | | 7/30/2008 | 8/15/2008 |
| Ohio Bell | OH - PUCO #20 - General Tariff | | 8/8/2008 | 8/9/2008 |
| Ohio Bell | OH - PUCO #20 - General Tariff | | 8/8/2008 | 9/7/2008 |
| Pac-West Telecomm | CO - PUC #3 - Access Services | 13 | - | 7/12/2008 |
| PNG Telecommunications, Inc. | KY - PSC #1 - Telecommunications Services | TFS2008-00516 | 7/28/2008 | 9/1/2008 |
| Randolph Telephone Company | NC - General Subscriber Services | | - | 7/1/2008 |
| Salem Telephone Co., Inc. | KY - PSC #2 - General Subscriber Services | TFS2008-00529 | 7/31/2008 | 8/1/2008 |
| SBC Advanced Solutions, Inc. | OK - #1 - Advanced Services | | - | - |
| SBC Long Distance | KS - CC #9 - Competitive Interexchange Telecommunications Services | 09-SBLC-108-TAR | 7/30/2008 | 8/12/2008 |
| SBC Long Distance | WA - Data Price List - Rates | | - | - |
| SBC Long Distance | WY - Long Distance Guidebook Rates | | - | 7/12/2008 |
| SBC Long Distance | TX - PUC #3 - Competitive Interexchange Telecommunications Services | 27385 - 5910 | 8/4/2008 | 8/5/2008 |
| SBC Long Distance | WA - Voice - Rates | | - | - |
| Snet America Inc. | KY - #3 - Resale Telecommunications Services | TFS2008-00541 | 8/1/2008 | 8/1/2008 |
| Snet America Inc. | WY - Resale Common Carrier Pricing Guide | | - | 8/1/2008 |
| Socket Telecom | MO - PSC #2 - Local Telecommunications and Access Services | JC-2009-0102 | 8/8/2008 | 8/18/2008 |
| Southwestern Bell | KS - General Exchange | 09-SWBT-157-TAR | 8/4/2008 | 8/11/2008 |
| Southwestern Bell | KS - Long Distance Message Telecommunications Service | 09-SWBT-120-TAR | 7/31/2008 | 8/1/2008 |
| Stratos Offshore Services Company | TX - #1 - Local Exchange Service | 27385 - 5920 | 8/12/2008 | 8/12/2008 |
| Sunflower Telephone Company, Inc. | KS - General Exchange Services | 09-SFLT-100-TAR | 7/30/2008 | 8/15/2008 |
| Verizon Enterprise Solutions | NY - PSC #2 - Specialized Common Carrier Service | | 7/31/2008 | 8/14/2008 |
| Verizon Enterprise Solutions | GA - PSC #3 - Resale Intrastate Telecommunications Service | 28103-113492 | 7/30/2008 | 8/6/2008 |
| Verizon Long Distance | NY - PSC #2 - Specialized Common Carrier Service | | 7/31/2008 | 8/14/2008 |
| Verizon Long Distance | GA - PSC #3 - Interexchange Telecommunications | 28104-113493 | 7/30/2008 | 8/6/2008 |
| Verizon, Inc. | IL - CC #10 - Facilities for Intrastate Access Services | | 8/1/2008 | 8/2/2008 |
| Verizon, Inc. | IN - IURC #T-5 - Resale Products and Services (North) | | - | 8/1/2008 |
| Verizon, Inc. | NY - PSC #1 - General Local Exchange (Replaces NY PSC #900) | | - | 8/1/2008 |
| Verizon, Inc. | NY - PSC #2 - Local Exchange (NEW YORK) | | - | 8/1/2008 |
| Verizon, Inc. | NY - PSC #3 - Upstate Rates | | - | 8/1/2008 |
| Warwick Valley Telephone Company | NY - PSC #12 - General and Local Exchange Schedule | | 7/31/2008 | 9/1/2008 |
| Windstream Inc. | NC - General Subscriber Services | | 6/27/2008 | 7/15/2008 |
| Windstream Inc. | PA - PUC #7 - Telephone Service | R-2008-2055870 | 8/1/2008 | 9/1/2008 |
| XO Communications Services | PA - PUC #9 - Local Exchange Services | | - | - |
| LESS... |