| State Tariff Transmittals (updated 9-MAR-2010) |
| Carrier | Tariff | Transmittal # | Issued | Effective |
| ACN Communication Services, Inc. | FL - Price List #1 | T090552 | 10/22/2009 | 11/19/2009 |
| AT&T | KS - Custom Network Services | 10-AT&T-555-TAR | 3/1/2010 | 3/1/2010 |
| AT&T | KS - Custom Network Services | 10-AT&T-556-TAR | 3/1/2010 | 3/1/2010 |
| AT&T | TX - Custom Network Services | 27385-6713 | 3/1/2010 | 3/1/2010 |
| AT&T | TX - Custom Network Services | 27385-6714 | 3/1/2010 | 3/1/2010 |
| AT&T | WV - Custom Network Services Price List | 30G-021110-1 | 2/12/2010 | 2/28/2010 |
| AT&T | WV - General Index | 30G-020910-2 | 2/8/2010 | 2/22/2010 |
| AT&T | TX - Message Telecommunications Service | 27385-6715 | 3/1/2010 | 3/1/2010 |
| AT&T | WV - Message Telecommunications Services Price List | 30G-021110-2 | 2/12/2010 | 3/1/2010 |
| AT&T | WV - Message Telecommunications Services Price List | 30G-020910-2 | 2/8/2010 | 2/22/2010 |
| AT&T | WV - PSC #17 - Custom Network Services | 30G-021110-1 | 2/12/2010 | 2/28/2010 |
| AT&T | WV - PSC #2 - General Services | 30G-020910-2 | 2/8/2010 | 2/22/2010 |
| AT&T | WV - PSC #4 - Message Telecommunications Service | 30G-020910-2 | 2/8/2010 | 2/22/2010 |
| AT&T | WV - PSC #7 - Optional Calling Plans | 30G-021110-2 | 2/12/2010 | 3/1/2010 |
| AT&T | WV - PSC #7 - Optional Calling Plans | 30G-020910-2 | 2/8/2010 | 2/22/2010 |
| AT&T Advanced Solutions | TX - Advanced Services | 27385-6719 | 3/3/2010 | 3/19/2010 |
| BellSouth Long Distance, Inc. | MN - #4 - Resale Interexchange Telecommunications | 10-176 | 3/8/2010 | 2/19/2010 |
| BellSouth Long Distance, Inc. | MS - Pricing and Service Guide - Interexchange Telecommunications | | - | - |
| BellSouth Long Distance, Inc. | AL - Pricing and Service Guide - Interexchange Telecommunications Services | | - | - |
| Birch Telecom, Inc. | FL - Price List #2 - Local Exchange Services | T090572 | 11/9/2009 | 11/10/2009 |
| Birch Telecom, Inc. | GA - PSC #1 - Local Exchange Services | | - | - |
| Broadview Networks | ID - Price List #2 - Long Distance Telecommunications | | 3/9/2010 | 3/1/2010 |
| Broadview Networks | WV - PSC #1 - Specialized Common Carrier Service | 30G-021810-1 | 2/17/2010 | 3/1/2010 |
| CenturyTel Long Distance, LLC | KY - #1 - Resale Common Carrier Service | TFS2010-00102 | 2/11/2010 | 2/12/2010 |
| CenturyTel Operating Companies | ID - IPUC #7 - General Exchange | | - | - |
| CenturyTel Operating Companies | NM - SCC #3 - Access Service and Message Telecommunications Service (Southwest) | | - | - |
| CenturyTel Operating Companies | NM - Telephone Rate File (SOUTHWEST) | | - | 2/4/2010 |
| CenturyTel Operating Companies | NM - Telephone Rate File (SOUTHWEST) | | - | - |
| CenturyTel Operating Companies | LA - Telephone Service (Central) | | - | - |
| CenturyTel Operating Companies | LA - Telephone Service (Chatham) | | - | - |
| CenturyTel Operating Companies | LA - Telephone Service (East) | | - | - |
| Comtel Telcom Assets, LP | FL - Price List #2 - Local Exchange Services (Excel Telecommunications) | T090548 | 10/20/2009 | 10/21/2009 |
| Cordia Communications Corp. | TX - Rate Sheet #2 | 27385-6720 | 3/5/2010 | 3/5/2010 |
| Cox Telcom, Inc. | FL - Price List #1 - Local Exchange Services | T090551 | 10/22/2009 | 10/23/2009 |
| Cox Telcom, Inc. | FL - PSC #1 - Interexchange Services | T090543 | 10/15/2009 | 10/16/2009 |
| Deltacom, Inc. | FL - Price List - Local Exchange Service | T090571 | 11/9/2009 | 11/10/2009 |
| Global Tel*Link Corporation | FL - PSC #2 - Resale Interexchange Telecommunications Service | T090545 | 10/16/2009 | 10/17/2009 |
| Globalcom | FL - #1 - Telecommunications | T090549 | 10/20/2009 | 10/21/2009 |
| MCI Communications Services, Inc. | KS - #3 - Interexchange Services | 10-MWCC-559-TAR | 3/1/2010 | 3/2/2010 |
| Mebtel, Inc. | NC - General Subscriber Services | | - | - |
| Qwest Corporation | OR - Price List - Exchange and Network Services (Fourth Edition) | OR2010-007 | 3/8/2010 | 3/22/2010 |
| Sage Telecom, Inc. | KS - InterLata Long Distance | 10-SAGC-561-TAR | 3/2/2010 | 3/9/2010 |
| Sage Telecom, Inc. | KS - Intrastate Access | 10-SAGT-562-TAR. | 3/2/2010 | 3/9/2010 |
| Sage Telecom, Inc. | KS - Local Exchange | 10-SAGT-560-TAR | 3/2/2010 | 3/9/2010 |
| SBC Long Distance | FL - #5 - Telecommunications Services | T090550 | 10/20/2009 | 12/8/2009 |
| Southwestern Bell | KS - General Exchange | 10-SWBT-553-TAR | 2/26/2010 | 3/1/2010 |
| Southwestern Bell | TX - General Exchange | 38004-1 | 2/26/2010 | 3/1/2010 |
| Southwestern Bell | TX - Long Distance Message Telecommunications Service | 38004-1 | 2/26/2010 | 3/1/2010 |
| Southwestern Bell | KS - Long Distance Message Telecommunications Service | 10-SWBT-553-TAR | 2/26/2010 | 3/1/2010 |
| Sprint | MI - PSC #3R - Telecommunications Services | | 12/4/2009 | 1/1/2010 |
| Talk America Inc. | MI - #2R - Local Services | | 3/8/2010 | - |
| tw telecom | OK - #1 - Interexchange Services | | - | - |
| tw telecom | OK - #3 - Access Services | | - | - |
| Verizon Select Services, Inc. | KS - CC #2 - Resale Interexchange Telecommunications Service | 10-VSSC-554-TAR | 2/26/2010 | 3/1/2010 |
| Verizon Select Services, Inc. | FL - PSC #1 - Resale Interexchange Telecommunications | T090555 | 10/30/2009 | 11/1/2009 |
| Verizon Select Services, Inc. | FL - PSC Price List #1 - Local Telecommunications Service | T090556 | 10/30/2009 | 11/1/2009 |
| Verizon, Inc. | OR - Statewide Price List | 029SPL | 2/26/2010 | 2/28/2010 |
| Wisconsin State Telephone Association | WI - PSC #1 - Access Service | | - | - |
| XO Communications Services | FL - #7 - Access Services Price List | T090567 | 11/2/2009 | 11/9/2009 |
| XO Communications Services | FL - #8 - Access Service Price List | T090568 | 11/2/2009 | 11/9/2009 |
| LESS... |