| State Tariff Transmittals (updated 3-FEB-2012) |
| Carrier | Tariff | Transmittal # | Issued | Effective |
| ACN Communication Services, Inc. | AZ - #1 - Telecommunications | | 1/13/2012 | 2/13/2012 |
| ACN Communication Services, Inc. | UT - Price #1 - Local Services | | 1/20/2012 | 2/1/2012 |
| AT&T | NY - PSC #27 - Local Exchange Services | 12-00237 | 1/31/2012 | 2/1/2012 |
| Bandwidth.com CLEC, LLC | AZ - ACC #3 - Intrastate Access Services | T-20562A-12-0036 | 1/27/2012 | 2/27/2012 |
| Business Telecom, Inc., a EarthLink Business Company | DE - #3 - Interexchange Telecommunications | 11-411T | 9/20/2011 | 9/24/2011 |
| Business Telecom, Inc., a EarthLink Business Company | DE - #4 - Competitive Local Exchange | 11-411T | 9/20/2011 | 9/24/2011 |
| CenturyLink | WY - General Exchange (United-West) | 70009-409-TT-12 | - | 1/31/2012 |
| CenturyTel Acquisition | AL - PSC #3 - Switched Access Services | TR1220811 | 12/22/2011 | 1/22/2012 |
| CenturyTel Operating Companies | AL - Access Services (Northern) | TR1220812 | 12/22/2011 | 1/22/2012 |
| CenturyTel Operating Companies | AL - Facilities for Intrastate Access (Southern) | TR1220813 | 12/22/2011 | 1/22/2012 |
| Chillicothe Telephone Company, The | OH - PUCO #15 - Basic Local Exchange Service | | 1/31/2012 | 5/13/2011 |
| Cincinnati Bell | KY - PSCK #2 - Exchange Rate | TFS2012-00075 | 2/1/2012 | 2/1/2012 |
| Cincinnati Bell | KY - PSCK #3 - General Exchange | TFS2012-00075 | 2/1/2012 | 2/1/2012 |
| Citizens | AZ - #1 - Access Service (WHITE MOUNTAIN) | T-03214A-11-0451 | 12/13/2011 | 2/15/2012 |
| Cox Telcom, Inc. | CT - DPUC #1 - Local Exchange Service | 8R2Q4D | 1/31/2012 | 2/5/2012 |
| CTC Communications Corp., a EarthLink Business Company | DE - PSC #10 - Facilities-Based Data and Voice Communications Services | 11-412T | 9/22/2011 | 9/27/2011 |
| CTC Communications Corp., a EarthLink Business Company | DE - PSC #11 - Access Telecommunications | 11-412T | 9/22/2011 | 9/27/2011 |
| CTC Communications Corp., a EarthLink Business Company | DE - PSC #2 - Intrastate Interexchange Telecommunications Services | 11-412TA | 9/22/2011 | 9/27/2011 |
| CTC Communications Corp., a EarthLink Business Company | DE - PSC #7 - Facilities-Based Data and Voice Communications Services | 11-412TA | 9/22/2011 | 9/27/2011 |
| CTC Communications Corp., a EarthLink Business Company | DE - PSC #8 - Interexchange Telecommunications Services | 11-412T | 9/22/2011 | 9/27/2011 |
| CTC Communications Corp., a EarthLink Business Company | DE - PSC #9 - Local Exchange Service | 11-412T | 9/22/2011 | 9/27/2011 |
| Frontier Communications | AZ - ACC - Access Service (Southwest) | T-20680A-11-0450 | 12/13/2011 | 2/15/2012 |
| Global Tel*Link Corporation | DE - #1 - Telecommunications | 11-356T | 8/17/2011 | 8/25/2011 |
| Level 3 Communications | NM - SCC #2 - Switched Access Services | | 1/27/2012 | 1/30/2012 |
| Matrix Telecom, Inc., a Trinsic Communications Company | MD - PSC #15 - Switched Access | 136276 | 12/28/2011 | 1/12/2012 |
| MCImetro Access Transmission Services | HI - #2 - Access Services | | 1/30/2012 | 2/1/2012 |
| MCImetro Access Transmission Services | ID - #2 - Access Services | | 1/20/2012 | 2/1/2012 |
| MCImetro Access Transmission Services | AR - APSC #6 - Access Services | | 1/30/2012 | 2/1/2012 |
| MCImetro Access Transmission Services | WA - Catalog Schedule #1 - Access Services | | - | 2/1/2012 |
| MCImetro Access Transmission Services | IL - CC #1 - Access Services | | 1/30/2012 | 2/1/2012 |
| MCImetro Access Transmission Services | UT - Price List #4 - Access Services | | 1/24/2012 | 2/1/2012 |
| MCImetro Access Transmission Services | MD - PSC #3 - Access Service | 136827 | 1/30/2012 | 2/1/2012 |
| MCImetro Access Transmission Services | WI - PSC #3 - Access Services | 158870 | 1/31/2012 | 2/1/2012 |
| McLeod Usa Telecommunications Services, LLC, a PAETEC Business Services Company | AZ - #7 - Access Services | | - | 1/19/2012 |
| Onvoy, Inc. | CA - PUC#3-T - Intrastate Access Service | | 12/22/2011 | 12/22/2011 |
| Pacific Bell | CA - PUC #A - Network & Exchange Services | 40179 | 1/24/2012 | 1/24/2012 |
| Paetec Communications, Inc. | DE - PSC #2 - Communications Services | 11-367T | 8/22/2011 | 8/25/2011 |
| Peerless Network | CO - PUC #1 - Local Exchange and Long Distance Services | 12AL-072TA | - | 1/27/2012 |
| Qwest Communications Company, a CenturyLink Company | DE - #1 - Resale Telecommunications Services | | - | - |
| Qwest Corporation, a CenturyLink Company | ID - Access Service Catalog (Southern) | | - | - |
| Qwest Corporation, a CenturyLink Company | ID - Advanced Communications Services Catalog (Southern) | | - | - |
| SBC Long Distance | NY - PSC #2 - Access Services | 12-00236 | 1/27/2012 | 3/30/2012 |
| Talk America Inc., a PAETEC Business Services Company | MI - MPSC #3R - Access Services | | 12/20/2011 | 12/29/2011 |
| Talk America Inc., a PAETEC Business Services Company | MI - MPSC #3R - Access Services | | 12/19/2011 | 12/20/2011 |
| tw telecom | MN - #6 - Resold Long Distance | 12-106 | 2/1/2012 | 2/1/2012 |
| tw telecom | IN - IURC #8 - Access Service | | 1/6/2012 | 2/5/2012 |
| tw telecom | LA - PSC #5 - Interexchange Services | | 12/22/2011 | 1/11/2012 |
| tw telecom | VA - SCC #3 - Access Communications Services | | 1/23/2012 | 1/26/2012 |
| tw telecom | CA - Schedule PUC #12-T - Access Service | 536 | 1/18/2012 | 1/23/2012 |
| US TelePacific Corp | CA - PUC #6-T - Competitive Local Carrier | 317 | 1/27/2012 | 1/27/2012 |
| Verizon, Inc. | CT - #2 - General Exchange | 8R2MAZ | 1/31/2012 | 2/5/2012 |
| Verizon, Inc. | CA - Product Guide | | - | 1/22/2012 |
| Verizon, Inc. | CA - PUC A-X General Exchange | 12574A | 1/18/2012 | 1/19/2012 |
| XO Communications Services | MD - #1 - Interexchange Services | | 12/14/2011 | 11/16/2011 |
| XO Communications Services | MO - #10 - Access Services | JL-2012-0329A | 1/10/2012 | 2/9/2012 |
| XO Communications Services | MO - #9 - Access Services | JL-2012-0328A | 1/10/2012 | 2/9/2012 |
| XO Communications Services | DC - PSC #1 - Local Exchange Services | 4194 | 2/1/2012 | 2/2/2012 |
| XO Communications Services | MD - PSC #2 - Local Exchange Services | | 1/17/2012 | 2/20/2012 |
| XO Communications Services | DE - PSC #2 - Local Telephone Exchange Services | 11-372T | 8/25/2011 | 10/1/2011 |
| XO Communications Services | MD - PSC #3 - Access Services | | 12/14/2011 | 11/16/2011 |
| LESS... |