| State Tariff Transmittals (updated 2-SEP-2010) |
| Carrier | Tariff | Transmittal # | Issued | Effective |
| AT&T | NJ - BRC #1 - Switched & Custom Network Services | TT10020119 | 2/17/2010 | 3/1/2010 |
| AT&T | WI - PSC #11 - Custom Network Service | 137548 | 8/31/2010 | 9/1/2010 |
| AT&T | PA - PUC #28 - Custom Network Services (Business) | R-2010-2196264 | 8/27/2010 | 9/1/2010 |
| Broadview Networks | NJ - BPU #1 - Telecommunications Services | TT10060413 | 6/21/2010 | 6/22/2010 |
| Cavalier Telephone, LLC | NJ - #1 - Telecommunications Services (Mid-Atlantic) | TT10050366 | 5/27/2010 | 7/1/2010 |
| Cavalier Telephone, LLC | NJ - #1 - Telecommunications Services (Mid-Atlantic) | TT10060400 | 6/9/2010 | 6/10/2010 |
| CenturyLink | NJ - BPU #3 - Local-General Exchange (United) | TT10060411 | 6/17/2010 | 6/18/2010 |
| CenturyLink | WY - General Exchange (United-West) | 70009-374-TT-10 | 7/6/2010 | 7/6/2010 |
| CenturyLink | WY - General Exchange (United-West) | 70009-373-TT-10 | 7/6/2010 | 7/8/2010 |
| Cordia Communications Corp. | NJ - #1 - Local Telecommunications Services | TT10040264 | 4/12/2010 | 5/12/2010 |
| Fairpoint Communications Corp. | ME - Catalog | | - | 8/30/2010 |
| Fairpoint Communications Corp. | VT - PSB #20 - Exchange and Network Services | | - | - |
| Fairpoint Communications Corp. | VT - PSB #20 - Exchange and Network Services | | 8/20/2010 | 8/30/2010 |
| Fairpoint Communications Corp. | VT - PSB #20 - Exchange and Network Services | | 8/24/2010 | 9/1/2010 |
| Farber Telephone Company | MO - PSC #3 | JI-2011-0090 | 8/27/2010 | 10/1/2010 |
| First Communications | NJ - #1 - Local Exchange Telecommunications Services | TT10050368 | 5/26/2010 | 5/28/2010 |
| Granite Telecommunications | NM - PRC #1 - Competitive Local and Interexchange Telecommunications Services | 2010-01 | 8/25/2010 | 9/10/2010 |
| Line Systems | NJ - BPU #2 - Access Services | TT10060391 | 6/3/2010 | 6/4/2010 |
| MCImetro Access Transmission Services | GA - GPSC #4 - Local Exchange Service | 32529-130777 | 9/27/2010 | 10/1/2010 |
| Paetec Communications, Inc. | NJ - #1 - Telecommunications | TT10050353 | 5/21/2010 | 5/31/2010 |
| Paetec Communications, Inc. | NJ - BPU Price List #3 - Local Exchange Communication Services | TT10050354 | 5/21/2010 | 5/31/2010 |
| Qwest Communications Company | NJ - BPU #5 - Interexchange Telecommunications Services | TT10050337 | 5/17/2010 | 6/18/2010 |
| Qwest Communications Company | NJ - BPU #5 - Interexchange Telecommunications Services | TT10050362 | 5/27/2010 | 6/4/2010 |
| Sage Telecom, Inc. | CT - #1 - Local Exchange | 88MQXU | 8/25/2010 | 8/30/2010 |
| Sage Telecom, Inc. | KS - Local Exchange | 11-SAGT-167-TAR | 8/25/2010 | 9/1/2010 |
| SBC Long Distance | NY - PSC #2 - Intrastate Data Services | 10-01948 | 8/20/2010 | 10/4/2010 |
| Southwestern Bell | KS - General Exchange | 11-SWBT-165-TAR | 8/25/2010 | 9/1/2010 |
| Time Warner Cable Information Services | MO - PSC #5 - Competitive Access Services | JL-2011-0091 | 8/27/2010 | 9/30/2010 |
| tw telecom | NJ - BPU #5 - Access Service | TT10050347 | 5/19/2010 | 5/20/2010 |
| US LEC | NJ - BPU #1 - Local Exchange Services | TT10050357 | 5/21/2010 | 5/31/2010 |
| US LEC | NJ - BPU #3 - Interexchange Services | TT10050359 | 5/21/2010 | 5/31/2010 |
| US LEC | NY - PSC #1 - Local Exchange Services | 10-01949 | 8/20/2010 | 9/3/2010 |
| Verizon, Inc. | NJ - BPU #2 - Exchange and Network Services | TT10060412 | 6/18/2010 | 6/21/2010 |
| Verizon, Inc. | NJ - BPU #2 - Exchange and Network Services | TT10060428 | 6/24/2010 | 7/1/2010 |
| Verizon, Inc. | NJ - BPU #2 - Exchange and Network Services | TT10050367 | 5/27/2010 | 5/28/2010 |
| Verizon, Inc. | NJ - BPU #2 - Exchange and Network Services | TT10040271 | 4/15/2010 | 4/18/2010 |
| Verizon, Inc. | NJ - BPU #2 - Exchange and Network Services | TT10040272 | 4/15/2010 | 4/18/2010 |
| Verizon, Inc. | NJ - BPU #2 - Exchange and Network Services | TT10040273 | 4/15/2010 | 4/18/2010 |
| Verizon, Inc. | NJ - BPU #2 - Exchange and Network Services | TT10040301 | 4/29/2010 | 5/2/2010 |
| Verizon, Inc. | NJ - BPU #2 - Exchange and Network Services | TT10010004 | 1/5/2010 | 1/6/2010 |
| Verizon, Inc. | NJ - BPU #2 - Exchange and Network Services | TT10050340 | 5/13/2010 | 5/15/2010 |
| Verizon, Inc. | NJ - BPU #2 - Exchange and Network Services | TT10040269 | 4/15/2010 | 4/18/2010 |
| Verizon, Inc. | NJ - BPU #2 - Exchange and Network Services | TT10050342 | 5/14/2010 | 5/17/2010 |
| Verizon, Inc. | NJ - BPU #2 - Exchange and Network Services | TT10040270 | 4/15/2010 | 4/18/2010 |
| Windstream Inc. | PA - PUC #18 - General Subscriber Services (D&E, Inc.) | R-2010-2196420 | 8/20/2010 | 9/1/2010 |
| Windstream Inc. | PA - PUC #7 - Telephone Service | R-2010-2196416 | 8/30/2010 | 9/1/2010 |
| Windstream Inc. | PA - PUC #9 - Local Exchange (Buffalo Valley) | R-2010-2196409 | 8/30/2010 | 9/1/2010 |
| Wisconsin Bell | WI - PSC #20 - Exchange & Network Services | 137557 | 8/31/2010 | 9/1/2010 |
| Wisconsin Bell | WI - PSC #20 - Exchange & Network Services | 137558 | 8/31/2010 | 9/1/2010 |
| Wisconsin Bell | WI - PSC #20 - Exchange & Network Services | 137559 | 8/31/2010 | 9/1/2010 |
| Wisconsin Bell | WI - PSC #20 - Exchange & Network Services | 137560 | 8/31/2010 | 9/1/2010 |
| Wisconsin Bell | WI - PSC #20 - Exchange & Network Services | 137561 | 8/31/2010 | 9/1/2010 |
| LESS... |