| State Tariff Transmittals (updated 16-MAY-2013) |
| Carrier | Tariff | Transmittal # | Issued | Effective |
| ACN Communication Services, Inc. | MO - PSC #1 - Interexchange Telecommunications Services | JX-2013-0523 | 5/16/2013 | 6/15/2013 |
| ACN Communication Services, Inc. | MO - PSC #2 - Local Exchange Telecommunications Services | JC-2013-0524 | 5/16/2013 | 6/15/2013 |
| AT&T | NJ - BPU #4 - Local Exchange Service | | 5/14/2013 | 5/15/2013 |
| AT&T | CA - Service Guide - Residential Long Distance Services | CA-13-ATT-0029 | - | 6/1/2013 |
| BellSouth | KY - PSC #2E - Intrastate Access | TFS2013-00362 | 5/14/2013 | 5/29/2013 |
| Berkshire Telephone Corporation | NY - PSC #1 - General and Local Exchange Schedule | 13-00944A | - | 6/9/2013 |
| Blue Earth Valley Telephone Company | MN - General Exchange and Price List | 13-137 | - | 7/2/2013 |
| Cannon Valley Telecom | MN - General Exchange | 13-137 | - | 7/2/2013 |
| Cbeyond Communications | CO - PUC #2 - Access Services | 13AL-0515T | 5/9/2013 | 7/1/2013 |
| CenturyTel Long Distance, LLC | MS - #3 - Resold Telecommunications Services | 2013-UN-052 | 3/12/2013 | 4/12/2013 |
| Chautauqua & Erie Telephone Corporation | NY - PSC #1 - General and Local Exchange Schedule | 13-00946A | - | 6/9/2013 |
| Citizens | IL - ICC #7 - Competitive General Exchange (North) | I-077 | 5/7/2013 | 5/6/2013 |
| Citizens | IL - ICC #9 - Competitive General Exchange (South) | I-078 T-116 | 5/7/2013 | 5/6/2013 |
| Comcast Digital Voice | MS - Residential Pricing List | | - | 5/14/2013 |
| Comcast Digital Voice | VA - Residential Pricing List (Xfinity) | | - | 5/15/2013 |
| Comcast Digital Voice | SC - Residential Pricing List (Xfinity) | | - | 5/15/2013 |
| Comcast Digital Voice | GA - Residential Pricing List (Xfinity) | | - | 5/14/2013 |
| Comcast Digital Voice | GA - Residential Pricing List (Xfinity) | | - | 5/14/2013 |
| Comcast Digital Voice | GA - Residential Pricing List (Xfinity) | | - | 5/14/2013 |
| Comcast Digital Voice | MI - Residential Pricing List (Xfinity) | | - | 5/14/2013 |
| Comcast Digital Voice | MI - Residential Pricing List (Xfinity) | | - | 5/14/2013 |
| Comcast Digital Voice | GA - Residential Pricing List (Xfinity) | | - | 5/14/2013 |
| Comcast Digital Voice | VA - Residential Pricing List (Xfinity) | | - | 5/15/2013 |
| Comcast Digital Voice | VA - Residential Pricing List (Xfinity) | | - | 5/15/2013 |
| Comcast Digital Voice | UT - Residential Pricing List (Xfinity) | | - | 5/15/2013 |
| Comcast Digital Voice | PA - Residential Pricing List (Xfinity) | | - | 5/14/2013 |
| Comcast Digital Voice | VA - Residential Pricing List (Xfinity) | | 5/17/2013 | 5/15/2013 |
| Comcast Digital Voice | VA - Residential Pricing List (Xfinity) | | - | 5/15/2013 |
| Comcast Digital Voice | VA - Residential Pricing List (Xfinity) | | - | 5/15/2013 |
| Comcast Digital Voice | VA - Residential Pricing List (Xfinity) | | - | 5/15/2013 |
| Comcast Digital Voice | FL - Residential Pricing List (Xfinity) | | - | 5/14/2013 |
| Comcast Digital Voice | CT - Residential Pricing List (Xfinity) | | - | 5/14/2013 |
| Easton Telephone Company | MN - General Exchange and Price List | 13-137 | 5/16/2013 | 7/2/2013 |
| El Paso Telephone Company, a CenturyLink Company | CO - PUC #7 - Local Exchange Telephone Service | 13AL-0502TA | 5/10/2013 | 6/8/2013 |
| El Paso Telephone Company, a CenturyLink Company | CO - PUC #7 - Local Exchange Telephone Service | 13AL-0502TB | 5/15/2013 | 6/8/2013 |
| Embarq Communications, Inc. | MO - PSC #1 - Interexchange Telecommunications Services | JX-2013-0529 | 5/16/2013 | 6/1/2013 |
| Ernest Communications | CO - PUC #1 - Competitive Access Services | 13AL-0516T | 5/9/2013 | 7/1/2013 |
| Eschelon Telecom Inc. | CO - PUC #5 - Local Exchange | 13AL-0522T | 5/10/2013 | 6/1/2013 |
| EXOP of Missouri, Inc. | MO - PSC #2 - Interexchange/Non-Switched Local Exchange | JX-2013-0528 | 5/15/2013 | 6/14/2013 |
| Frontier Communications | NY - PSC #12 - General and Local Exchange Schedule (Ausable Valley) | 13-01025 | 5/8/2013 | 5/21/2013 |
| Frontier, Inc. | IL - ICC #2 - Competitive General Exchange | T-125 | 5/16/2013 | 5/6/2013 |
| Frontier, Inc. | IL - ICC #2 - Competitive General Exchange | T-120 | 5/3/2013 | 6/2/2013 |
| Frontier, Inc. | IL - ICC #20 - Competitive General Exchange (North) | T-126 | 5/3/2013 | 5/6/2013 |
| Frontier, Inc. | IL - ICC #3 - Facilities For Intrastate Access | T-118 | 5/7/2013 | 6/2/2013 |
| Frontier, Inc. | IL - ICC #3 - Facilities For Intrastate Access | T-117 | 5/7/2013 | 6/2/2013 |
| Frontier, Inc. | IL - ICC #3 - Facilities For Intrastate Access | T-119 | 5/3/2013 | 6/2/2013 |
| Frontier, Inc. | IL - ICC #3 - Facilities For Intrastate Access | T-124 | 5/3/2013 | 6/2/2013 |
| Frontier, Inc. | IL - ICC #3 - Facilities For Intrastate Access | T-121 | 5/3/2013 | 6/2/2013 |
| Frontier, Inc. | IL - ICC #3 - Facilities For Intrastate Access | T-122 | 5/3/2013 | 6/2/2013 |
| Global Tel*Link Corporation | TX - Price List #2 - Interexchange Telecommunications Services | 27385-7876 | 2/20/2013 | 2/20/2013 |
| Grand River Mutual Telephone Corporation | MO - PSC #1- General and Local Exchange Services | JI-2013-0525 | 5/15/2013 | 7/2/2013 |
| Granite Telecommunications | DE - #2 - Local Exchange AccessTelecommunications Services | 13-175T | 4/25/2013 | 7/1/2013 |
| Holway Telephone Company | MO - PSC #1 - Telephone Service (Consolidated) | JI-2013-0522 | 5/15/2013 | 7/2/2013 |
| Hypercube Telecom, LLC | CO - PUC #5 - Access Services | 13AL-0534T | 5/15/2013 | 7/1/2013 |
| KLM Telephone Company | MO - PSC #1 - Telephone Service (Consolidated) | JI-2013-0521 | 5/15/2013 | 7/2/2013 |
| Lathrop Telephone Company | MO - PSC #1 - Telephone Service | JI-2013-0526 | 5/15/2013 | 7/2/2013 |
| Matrix Telecom, Inc., a Trinsic Communications Company | CO - PUC #6 - Telecommunications Access Services | 13AL-0531T | 5/14/2013 | 7/1/2013 |
| McDonald County Telephone Company | MO - PSC #5 - Telephone Service | JI-2013-0519 | 5/15/2013 | 7/2/2013 |
| Metropolitan Telecommunications | KS - #2 - Local Exchange Telecommunications Services | 13-MTKT-689-TAR | 4/25/2013 | 4/26/2013 |
| Metropolitan Telecommunications | KY - #4 - Competitive Access Provider Services | TFS2013-00365 | 5/14/2013 | 7/1/2013 |
| Metropolitan Telecommunications | NY - PSC #2 - Access Services | 13-01055 | 5/14/2013 | 7/1/2013 |
| Nelson-Ball Ground Telephone Company | GA - General Exchange Services | | 5/15/2013 | - |
| Neutral Tandem | CO - PUC #1 - Switched Access Services | 13AL-0526T | 5/10/2013 | 7/1/2013 |
| NOS Communications, Inc. | DE - #1 - Telecommunications Services | 13-149T | 5/16/2013 | 4/26/2013 |
| NOSVA Limited Partnership | DE - Telecommunications Services | 13-150T | 5/16/2013 | 4/26/2013 |
| Onvoy, Inc. | CO - #1 - Intrastate Access Service | 13AL-0532T | 5/13/2013 | 7/1/2013 |
| OrbitCom | CO - PUC #2 - Switched Access Services | 13AL-0514T | 5/8/2013 | 7/2/2013 |
| Otelco Telecommunications | MO - PSC #1 - General Exchange Services (Mid-Missouri) | JI-2013-0520 | 5/15/2013 | 7/2/2013 |
| Peace Valley Telephone Company | MO - PSC #1 - Telephone Service | JI-2013-0518 | 5/15/2013 | 7/2/2013 |
| Qwest Communications Company, a CenturyLink Company | AZ - #2 - Interexchange Telecommunications Service | | - | - |
| Qwest Communications Company, a CenturyLink Company | MD - PSC #1 - Telecommunications | | - | - |
| Qwest Communications Company, a CenturyLink Company | MI - Rate Schedule #1 - Interexchange Telecommunications Services | | - | - |
| Qwest Communications Company, a CenturyLink Company | MS - Rate Schedule #1 - Interexchange Telecommunications Services | | - | - |
| Qwest Communications Company, a CenturyLink Company | FL - Rate Schedule #1 - Interexchange Telecommunications Services | | - | - |
| SBC Long Distance | MN - #17 - Intrastate Data Services | 13-338 | - | 6/1/2013 |
| SBC Long Distance | NY - PSC #1 - Interexchange Telecommunications Services | 13-01047 | 5/10/2013 | 5/12/2013 |
| SBC Long Distance | MI - Voice Long Distance Guidebook - Rates | | - | 5/12/2013 |
| Southwestern Bell | MO - PSC #35 - General Exchange | JI-2013-0516 | 5/15/2013 | 6/15/2013 |
| Southwestern Bell | MO - PSC #38 - Digital Link Services | JI-2013-0517 | 5/15/2013 | 6/14/2013 |
| Spectrotel, Inc. | NJ - #5 - Access Services | TT12050462 | 5/30/2012 | 7/1/2012 |
| ST Long Distance, Inc. | MO - PSC #1 - Intrastate Long Distance Message Telecommunications Service | JX-2013-0527 | 5/15/2013 | 6/14/2013 |
| Taconic Telephone Corp. | NY - PSC #1 - General and Local Exchange Schedule | 13-00948A | - | 6/9/2013 |
| Teleconnect Long Distance Services And Systems Com | OK - #1 - Interexchange Telecommunications Reseller/OSP | | - | 6/1/2013 |
| Teleconnect Long Distance Services And Systems Com | NE - #1 - Intrastate Telecommunications Services | | 5/20/2013 | 6/1/2013 |
| Teleconnect Long Distance Services And Systems Com | NH - PUC Price List #1 - Intrastate Telecommunications Services | | - | 6/1/2013 |
| Teleport Communications America | IL - CC #1 - Access and Interconnection Services | I-069 T-092 | 4/29/2013 | 4/30/2013 |
| TerraCom, Inc. | IN - IURC #1 - Wireless Services | 41052 ETC 60 | 4/12/2013 | 4/19/2013 |
| TerraCom, Inc. | WV - PSC #1 - Wireless Services | | - | - |
| Verizon Select Services, Inc. | PA - PUC #5 - Resale Interexchange Telecommunications Specialized Service | R-2013-2359329A | 4/19/2013 | 4/22/2013 |
| Verizon, Inc. | DC - General Index | | - | - |
| Verizon, Inc. | MD - PSC #203 - General Services | 147307 | 5/15/2013 | 5/30/2013 |
| Verizon, Inc. | MD - PSC #203 - General Services | 147370 | 5/17/2013 | 5/18/2013 |
| Windstream Communications Southwest | TX - #1 - General Exchange (Southwest) | 41174-3 | - | 2/6/2013 |
| Windstream Communications Southwest | TX - #2 - General Exchange (Southwest) | 41174-3 | - | 2/6/2013 |
| LESS... |